On this page you will find:
Further we offer:
Series of coaxial switches with two, three or four positions. The switches have a solid aluminium case and are available with PL or N connectors (female). Excellent frequency response up to 600MHz (CO-201).
With all switches the unused ports are grounded.
31002.PL
31003.PL
31004.N
| Model: | CO-201 | CO-201N | CO-301 | CO-301N | CO-401 | CO-401N | CO-401NP | ||
|---|---|---|---|---|---|---|---|---|---|
| Frequency range: | 0 - 600 | 0 - 600 | 0 - 800 | 0 - 1500 | 0 - 900 | 0 - 1500 | MHz | ||
| Max. Power [@ MHz] | |||||||||
| 0-30 | 1000 | 1500 | 1500 | W PEP | |||||
| 30-200 | 800 | 1000 | 1000 | W PEP | |||||
| 200-500/600 | 400 | 500 | 500 | W PEP | |||||
| 500-900 | - | 250 | 150 | 250 | W PEP | ||||
| < 1500 | - | - | - | 150 | W PEP | ||||
| SWR [@ MHz] | |||||||||
| 0-500 | ≤ 1,2:1 | ≤ 1,15:1 | ≤ 1,10:1 | ≤ 1,10:1 | ≤ 1,15:1 | ||||
| 500-1000 | — | ≤ 1,25:1 | ≤ 1,15:1 | ≤ 1,25:1 | ≤ 1,20:1 | ||||
| 1000-2000 | — | — | ≤ 1.20:1 | ≤ 1.25:1 | |||||
| Insertion Loss [@ MHz] | |||||||||
| 0-500 | — | ≤ 0.05dB | ≤ 0.05dB | ≤ 0.1dB | ≤ 0.1dB | ||||
| 500-1000 | — | ≤ 0.1dB | ≤ 0.1dB | ≤ 0.2dB | ≤ 0.2dB | ||||
| 1000-2000 | — | — | ≤ 0.15dB | — | ≤ 0.3dB | ||||
| 2000-3000 | — | — | ≤ 0.2dB | — | — | ||||
| Cross talk [@ MHz] | |||||||||
| 0-500 | — | ≥ 70dB | ≥ 70dB | ≥ 60dB | ≥ 60dB | ||||
| 500-1000 | — | ≥ 60dB | ≥ 60dB | ≥ 55dB | ≤ 55dB | ||||
| 1000-2000 | — | — | ≥ 55dB | — | ≥ 50dB | ||||
| 2000-3000 | — | — | ≥ 50dB | — | — | ||||
| Connector: | 2+1 PL | 2+1 N | 3+1 PL | 3+1 N | 4+1 PL | 4+1 N | 2xPL + 2xN + 1xN | ||
| Order No. | 31002.PL | 31002.N | 31003.PL | 31003.N | 31004.PL | 31004.N | 31004.N-PL | ||
| Price: | 15.40 EUR Buy now | 18.70 EUR Buy now | 49.00 EUR Buy now | 59.00 EUR Buy now | 69.00 EUR Buy now | 79.00 EUR Buy now | 75.00 EUR Buy now | ||
Professional 2-way or 3-way switch with excellent specs, useable up to 3000 MHz (CX-210N). Available with N or PL connectors.
| Typ: | CX-210N | CX-310A | CX-310N |
|---|---|---|---|
| Max. Power: | 1.5KW | 1.5KW @30MHz | |
| 1KW @150 MHz | |||
| 500W @500 MHz | |||
| 150W @1500 MHz | |||
| Insertion loss: | <0.1dB @1GHz | 0.1 dB @500 MHz | |
| <0.15dB @2GHz | 0,2 dB @1500 MHz | ||
| <0.2dB @3GHz | |||
| Isolation: | >70dB @0.2GHz | 50 dB @1500 MHz | |
| >60dB @1GHz | |||
| >55dB @2GHz | |||
| >50dB @3GHz | |||
| SWR: | <1.05 @0.5GHz | 1,1 @500 MHz | |
| < 1.1 @1GHz | 1,2 @1500 MHz | ||
| < 1.15 @2GHz | |||
| < 1.2 @3GHz | |||
| Connectors | N | PL | N |
| Order No. | 31015 | 31020 | 31021 |
| Price | 49.70 EUR Buy now | 76.20 EUR Buy now | 99.00 EUR Buy now |
The extremely high quality design features a cast housing with a constant impedance micro-strip cavity for outstanding performance through UHF. No lossy wafer switches are used, and a solid positive detent roller bearing switch drive leaves no-doubt to which position is selected. The unused antenna circuits are automatically grounded to reduce antenna-interaction noise and the effects of lighting. For the antenna circuit that is in use, the famous replaceable Alpha Delta Arc-Plug™ Cartidge provides continuous protection. Antenna switched in or out, your're well protected both ways! The Arc Plug is easily accessed through front panel so you may permanently mount the switch to any surface. Both models handle full legal power.
The VSWR is less than 1.2:1 thru 150 MHz, and less than 1.5:1 at 450 MHz for the DELTA series with type UHF connectors.
The models with type N connectors are less than VSWR 1.2:1 thru 500 MHz and less than 1.5:1 at 1.2 GHz.
The switches with SO-239 (UHF) connectors are rated at 1500 watts CW/FM thru 30 MHz and 1000 watts from 30 thru 450 MHz, assuming a VSWR of no more than 2:1. Higher VSWRs at full power could false trigger the ARC-PLUG surge protector cartridge. Isolation 60 dB thru 450 MHz, typically 70dB below 30 MHz.
The switches with type N connectors are rated at 1500 watts CW/FM thru 150 MHz, 1000 watts from 150 thru 500 MHz and 800 watts from 500 thru 1.2 GHz. NOTE: The rating is 1.2 GHz, not 1.3 GHz. Isolation is 60 dB thru 500 MHz and 50 dB from 500 MHz thru 1.2 GHz. Ratings assume a VSWR of no greater than 2:1.
All models are such low loss designs that the interconnect cables typically show more loss than the switches.
| Type | Delta-2 B | Delta-2N B | Delta-4 B | Delta-4N B | |
|---|---|---|---|---|---|
| Frequency range | 0-500 | 0-1200 | 0-500 | 0-1200 | MHz |
| Max.Power at: 0 - 30 MHz 30 - 450 MHz 0 - 150 MHz 150 - 500 MHz 500 - 1200 MHz |
1500 1000 |
1500 1000 800 |
1500 1000 |
1500 1000 800 |
Watt CW/FM at SWR SWR < 2:1 |
| SWR <1.2:1 at <1.5:1 at |
150 450 |
500 1200 |
150 450 |
500 1200 |
MHz |
| Crosstalk 30MHz 150MHz 450MHz |
60 >50 50 |
60 >50 50 |
60 >50 50 |
60 >50 50 |
dB |
| Connector | PL | N | PL | N | |
| No of connectors | 2 | 2 | 4 | 4 | |
| Order No. | 31032.PL | 31032.N | 31034.PL | 31034.N | |
| Price | 65.00 EUR Buy now | 85.50 EUR Buy now | 90.00 EUR Buy now | 105.00 EUR Buy now |
| Order No. | |||||
|---|---|---|---|---|---|
| 31034.ARCPL | Spare cartridge | 14.40 € | Buy now |
MFJ-1701: 6-way coaxial switch with PL female sockets for the frequency range of 1.8 to 30MHz. Up to 2kW PEP (1kW CW) power load. Non used connections are grounded. Metal case with mounting holes for wall installation, incl. ground terminal. Size 215 x 40 x 80mm, weight 460g.
| Order No. | |||||
|---|---|---|---|---|---|
| MFJ-1701 | Coaxial Switch 6-way, PL | 79.00 € | Buy now |
| Diese Seite drucken | Diese Seite zu den Favoriten hinzufügen |